Specifications
- Color: Red
- Size: M, L, XL, 2XL, 3XL
- Applicable gender: Female, Male
- Product Category: Suit
- The name of the fabric: Cotton
- Style: Warm couple
- Main fabric composition: Cotton
- The content of the main fabric component: 100
- Thickness: Medium
- Function: Casual, Breathable, Sleeping, Homely, Warm, Comfortable, Wearable outside
- Availability: Fall 2024
- Fit the season: Winter, Spring, Fall
- Applicable to the category of people: Couple
- Neckline shape: T
- Sleeve length: Long sleeves
- Trouser length: Trousers
- Catalog number: Female 64453# Male 75453 #
Details





Men's Size Chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Bust | Shoulder | Sleeve | Pants length | Waist | Hip |
|---|
| L | 66 | 104 | 44 | 57.5 | 96.5 | 64 | 108 |
|---|
| XL | 68 | 108 | 46 | 59 | 99 | 68 | 112 |
|---|
| 2XL | 70 | 112 | 48 | 60.5 | 101.5 | 72 | 116 |
|---|
| 3XL | 72 | 116 | 50 | 62 | 104 | 76 | 120 |
|---|
| Recommended size | L | XL | 2XL | 3XL |
|---|
| Height | 165-175 | 170-180 | 175-185 | 180-190 |
|---|
| Weight | 50-60 | 60-70 | 70-80 | 80-95 |
|---|
Women's Size Chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Bust | Shoulder | Sleeve | Pants length | Waist | Hip |
|---|
| M | 57 | 94 | 39 | 53.5 | 92.5 | 58 | 102 |
|---|
| L | 59 | 98 | 41 | 55 | 95 | 62 | 106 |
|---|
| XL | 61 | 102 | 43 | 56.5 | 97.5 | 66 | 110 |
|---|
| 2XL | 63 | 106 | 45 | 58 | 100 | 70 | 114 |
|---|
| Recommended size | M | L | XL | 2XL |
|---|
| Height | 155-165 | 160-170 | 165-175 | 170-180 |
|---|
| Weight | 40-50 | 50-57.5 | 57.5-65 | 65-75 |
|---|
2026-01-19 17:34:24