Specifications
- Applicable gender: Female, Male
- Size: M, L, XL, 2XL, 3XL, 4XL
- Product Category:: Set
- Fabric Name:: Pull the frame cotton
- Style: Pullover
- Thickness: Thin model
- Fabric thickness (grams): Moderate (161-180 g/m²)
- Collar type: Crew neck
- Sleeve length: Long sleeves
- Pants length: Trousers
- Function: Casual, Breathable, Sleeping, Home, Warm, Comfortable, Can be worn outside
- Style: Simple and casual
Details







Women's size chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Bust | Shoulder | Sleeve | Pants length | Hip |
|---|
| M | 62 | 100 | 50 | 47.5 | 92 | 100 |
|---|
| L | 64 | 104 | 52 | 49 | 94 | 104 |
|---|
| XL | 66 | 108 | 54 | 50.5 | 96 | 108 |
|---|
| 2XL | 68 | 112 | 56 | 52 | 98 | 112 |
|---|
| 3XL | 70 | 116 | 58 | 53.5 | 100 | 116 |
|---|
| Recommended size | M | L | XL | 2XL | 3XL |
|---|
| Height | 155-162 | 160-165 | 165-170 | 168-175 | 173-178 |
|---|
| Weight | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 |
|---|
Men's size chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Chest | Shoulder | Sleeve | Pants length | Hip |
|---|
| L | 70 | 108 | 52 | 58 | 97 | 108 |
|---|
| XL | 72 | 112 | 54 | 59 | 99 | 112 |
|---|
| 2XL | 74 | 116 | 56 | 60 | 101 | 116 |
|---|
| 3XL | 76 | 120 | 58 | 61 | 103 | 120 |
|---|
| 4XL | 78 | 122 | 60 | 62 | 104 | 122 |
|---|
| Recommended size | L | XL | 2XL | 3XL | 4XL |
|---|
| Height | 165-175 | 172-180 | 175-185 | 180-190 | 185-195 |
|---|
| Weight | 50-65 | 65-75 | 72.5-90 | 85-95 | 90-110 |
|---|
2026-01-20 16:22:52