Specifications
- Color: Wine Red
- Size: M, L, XL, 2XL, 3XL
- Applicable gender: Female, Male
- Style: Warm couple style
- Main fabric components: Cotton
- Main fabric component content: 95
- Thickness: Medium
- Features: Casual, breathable, sleep, home, warm, comfortable, can be worn outside
- Suitable season: Spring, autumn
- Fabric thickness (weight per square meter): Moderate(181-200Gram/Square meter)
- Yarn source: Other
- Neckline shape: Round neck
- Packaging style: Bagged
- Fabric thread count: 40Piece
- Yarn countDNumber: 21-30
Details
Men's size chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Chest | Shoulder | Sleeve | Pants length | Hip |
|---|
| L | 66 | 104 | 44 | 57.5 | 96.5 | 108 |
|---|
| XL | 68 | 108 | 46 | 59 | 99 | 112 |
|---|
| XXL | 70 | 112 | 48 | 60.5 | 101.5 | 116 |
|---|
| XXXL | 72 | 116 | 50 | 62 | 104 | 120 |
|---|
| Recommended size | L | XL | XXL | XXXL |
|---|
| Height | 165-175 | 170-180 | 175-185 | 180-190 |
|---|
| Weight | 50-60 | 60-70 | 70-80 | 80-95 |
|---|
Women's size chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Chest | Shoulder | Sleeve | Pants length | Hip |
|---|
| M | 59 | 104 | 50 | 47.5 | 92.5 | 102 |
|---|
| L | 61 | 108 | 52 | 49 | 95 | 106 |
|---|
| XL | 63 | 112 | 54 | 50.5 | 97.5 | 110 |
|---|
| XXL | 65 | 116 | 56 | 52 | 100 | 114 |
|---|
| Recommended size | M | L | XL | XXL |
|---|
| Height | 155-165 | 160-170 | 165-175 | 170-180 |
|---|
| Weight | 40-52.5 | 52.5-60 | 60-67.5 | 67.5-75 |
|---|
2026-01-20 09:30:13