Specifications
- Color: Wine Red
- Size: M, L, XL, 2XL, 3XL
- Applicable gender: Female, Male
- Product Category: Suit
- The name of the fabric: Island velvet
- Style: Cardigan
- Main fabric composition: Polyester (polyester)
- Thickness: Medium
- Fabric thickness (gram weight): Extra thick (301-350 g/m²)
- Collar: LAPEL/POLO COLLAR
- Sleeve length: Long sleeves
- Trouser length: Trousers
- Function: Casual, Breathable, Sleeping, Homely, Warm, Comfortable, Wearable outside
- Fit the season: Winter, Autumn
- Applicable scenarios: Outdoor, Home
- Catalog number: Female 67512# Male 78512 #
- Main fabric component content: 95%-100% (exclusive)
- Style: Luxurious and noble
Details


Women's Size Chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Bust | Shoulder | Sleeve | Pants length | Hip |
|---|
| M | 64 | 102 | 43 | 54.5 | 95.5 | 106 |
|---|
| L | 66 | 106 | 45 | 56 | 98 | 110 |
|---|
| XL | 68 | 110 | 47 | 57.5 | 100.5 | 114 |
|---|
| 2XL | 70 | 114 | 49 | 59 | 103 | 118 |
|---|
| Recommended size | M | L | XL | 2XL |
|---|
| Height | 155-165 | 160-170 | 165-175 | 170-180 |
|---|
| Weight | 40-52.5 | 52.5-60 | 60-67.5 | 67.5-75 |
|---|
Men's Size Chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Bust | Shoulder | Sleeve | Pants length | Hip |
|---|
| L | 73 | 112 | 48 | 58.5 | 99.5 | 112 |
|---|
| XL | 75 | 116 | 50 | 60 | 102 | 116 |
|---|
| 2XL | 77 | 120 | 52 | 61.5 | 104.5 | 120 |
|---|
| 3XL | 79 | 124 | 54 | 63 | 107 | 124 |
|---|
| Recommended size | L | XL | 2XL | 3XL |
|---|
| Height | 165-175 | 170-180 | 175-185 | 180-190 |
|---|
| Weight | 50-60 | 60-70 | 70-80 | 80-95 |
|---|
2026-01-19 17:35:02