Specifications
- Color: Purple Gray, Black
- Size: M, L, XL, 2XL
- Style: Pullover
- Main fabric components: Cotton
- Thickness: Medium
- Fabric thickness (weight per square meter): Thickness (251-300Gram/Square meter)
- Neckline: Round neck
- Features: Casual, breathable, sleep, home, warm, comfortable, can be worn outside
- Suitable season: Winter, spring, autumn
- Applicable scenarios: Outdoor, home
- Main fabric component content: 95%(Included)-100%(Not included)
- Style: Light sports style
Details
Women's size chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Chest | Shoulder | Sleeve | Pants length | Hip |
|---|
| M | 59 | 104 | 50 | 47.5 | 90.5 | 102 |
|---|
| L | 61 | 108 | 52 | 49 | 93 | 106 |
|---|
| XL | 63 | 112 | 54 | 50.5 | 95.5 | 110 |
|---|
| XXL | 65 | 116 | 56 | 52 | 98 | 114 |
|---|
| Recommended size | M | L | XL | XXL |
|---|
| Height | 155-165 | 160-170 | 165-175 | 170-180 |
|---|
| Weight | 40-52.5 | 52.5-60 | 60-67.5 | 67.5-75 |
|---|
2026-01-20 09:29:32