Specifications
- Color: Purple Gray, Rice Gray
- Size: M, L, XL, 2XL
- Style: Pullover
- Main fabric components: Cotton
- Thickness: Medium
- Fabric thickness (weight per square meter): Moderate(181-200Gram/Square meter)
- Neckline: V-neck
- Features: Casual, breathable, sleep, home, warm, comfortable, can be worn outside
- Suitable season: Spring, autumn
- Applicable scenarios: Outdoor, home
- Main fabric component content: 95%(Included)-100%(Not included)
- Style: Simple casual
Details
Women's size chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Chest | Shoulder | Sleeve | Pants length | Hip |
|---|
| M | 63 | 104 | 50 | 47.5 | 94.5 | 102 |
|---|
| L | 65 | 108 | 52 | 49 | 97 | 106 |
|---|
| XL | 67 | 112 | 54 | 50.5 | 99.5 | 110 |
|---|
| XXL | 69 | 116 | 56 | 52 | 102 | 114 |
|---|
| Recommended size | M | L | XL | XXL |
|---|
| Height | 155-165 | 160-170 | 165-175 | 170-180 |
|---|
| Weight | 40-52.5 | 52.5-60 | 60-67.5 | 67.5-75 |
|---|
2026-01-20 09:30:28