Specifications
- Color: Rice Gray, Deep Coffee, Black
- Size: L, XL, 2XL, 3XL
- Style: Pullover
- Main fabric components: Cotton
- Thickness: Medium
- Fabric thickness (weight per square meter): Thickness (251-300Gram/Square meter)
- Neckline: Round neck
- Features: Casual, breathable, sleep, home, warm, comfortable, can be worn outside
- Suitable season: Spring, autumn
- Applicable scenarios: Outdoor, home
- Main fabric component content: 95%(Included)-100%(Not included)
- Style: Light sports style
Details
Men's size chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Chest | Shoulder | Sleeve | Pants length | Hip |
|---|
| L | 66 | 104 | 44 | 57.5 | 98.5 | 108 |
|---|
| XL | 68 | 108 | 46 | 59 | 101 | 112 |
|---|
| XXL | 70 | 112 | 48 | 60.5 | 103.5 | 116 |
|---|
| XXXL | 72 | 116 | 50 | 62 | 106 | 120 |
|---|
| Recommended size | L | XL | XXL | XXXL |
|---|
| Height | 165-175 | 170-180 | 175-185 | 180-190 |
|---|
| Weight | 50-60 | 60-70 | 70-80 | 80-95 |
|---|
2026-01-20 09:29:58