Specifications
- Color: Wine Red
- Size: M, L, XL, 2XL, 3XL
- Applicable gender: Female, Male
- Product Category: Suit
- The name of the fabric: Cotton
- Style: Cardigan
- Main fabric composition: Cotton
- Thickness: Medium
- Fabric thickness (gram weight): Medium (181-200 g/m²)
- Collar: LAPEL/POLO COLLAR
- Sleeve length: Long sleeves
- Trouser length: Trousers
- Function: Casual, Breathable, Sleeping, Homely, Warm, Comfortable, Wearable outside
- Fit the season: Spring, Autumn
- Applicable scenarios: Outdoor, Home
- Catalog number: Female 65523# Male 76523 #
- Main fabric component content: 95%-100% (exclusive)
- Style: A sense of luxury
Details




Women's Size Chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Bust | Shoulder | Sleeve | Pants length | Hip |
|---|
| M | 63 | 98 | 41 | 53.5 | 94.5 | 102 |
|---|
| L | 65 | 102 | 43 | 55 | 97 | 106 |
|---|
| XL | 67 | 106 | 45 | 56.5 | 99.5 | 110 |
|---|
| 2XL | 69 | 110 | 47 | 58 | 102 | 114 |
|---|
| Recommended size | M | L | XL | 2XL |
|---|
| Height | 155-165 | 160-170 | 165-175 | 170-180 |
|---|
| Weight | 40-52.5 | 52.5-60 | 60-67.5 | 67.5-75 |
|---|
Men's Size Chart
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Top length | Chest | Shoulder | Sleeve | Pants length | Hip |
|---|
| L | 72 | 108 | 46 | 57.5 | 98.5 | 108 |
|---|
| XL | 74 | 112 | 48 | 59 | 101 | 112 |
|---|
| 2XL | 76 | 116 | 50 | 60.5 | 103.5 | 116 |
|---|
| 3XL | 78 | 120 | 52 | 62 | 106 | 120 |
|---|
| Recommended size | L | XL | 2XL | 3XL |
|---|
| Height | 165-175 | 170-180 | 175-185 | 180-190 |
|---|
| Weight | 50-60 | 60-70 | 70-80 | 80-95 |
|---|
2026-01-19 17:33:36